- News
- Woodworking
- Accessories
- Bandsaws
- Boring Machines
- CNC Machines
- Combination
- Compressors
- Drill Press
- Dust Extraction
- Edgebanders
- Grinders / Buffers
- Industrial Fans
- Joinery
- Lathes
- Measuring Devices
- Mortisers
- Moulder
- Power Feeders
- Power Tools
- Routers/Spindle Moulders
- Sanders
- Saws
- Sharpeners
- Surface Planer
- Thicknessers
- Work Benches
- Work Centre Solutions
- Metalworking
- Aluminium
- Safety
- Education
- Pre Loved
- Shop Online
| <Back |
|
||||||||||||||||||||
Festool PF 1200 Composite Milling Machine |
|||||||||||||||||||||
The professional for
aluminium
composite
panels |
|||||||||||||||||||||
| Features: | |||||||||||||||||||||
| The PF 1200 aluminium composite milling
machine is the perfect solution for anyone
working regularly with aluminium composite
panels. It makes groove cutting really easy,
even on building sites. Precise, neat and quick – a faultless V-groove is produced on the guide rail thanks to the proven Festool circular principle and guide rail system |
|||||||||||||||||||||
| Changing the feeler roller allows you to adjust the routing depth to suit different material thicknesses and a brake prevents excessive feeler roller speed | |||||||||||||||||||||
| The hood on the milling machine is completely enclosed, allowing for maximum suction power | |||||||||||||||||||||
| Different routing depths can be set quickly and easily via the turret stop on the PF 1200 | |||||||||||||||||||||
| For precise results: the guide slot of the PF 1200 fits perfectly on the Festool guide rail – without requiring an adapter | |||||||||||||||||||||
| The PF 1200 has a routing cut indicator, which reliably marks the centre of the routing cut, guaranteeing accurate results |
|||||||||||||||||||||
| Efficient chip extraction with a 36 mm suction hose and a Festool mobile dust extractor | |||||||||||||||||||||
| Low weight for easy transport and mobile applications | |||||||||||||||||||||
| Blade cutter for rapid progress and effortless precision routing | |||||||||||||||||||||
| Robust, wear-resistant design for long service life | |||||||||||||||||||||
| Main Applications: Fashioning 90° and 135° grooves and Routing all aluminium composite panels | |||||||||||||||||||||
| Technical Information: | Optional Accessories: | ||||||||||||||||||||
| Power consumption | 1200 W | V-grooving bit HW 118x14-90°/Alu (491470) | |||||||||||||||||||
| No-load speed | 1900-5200 min-1 | V-grooving bit HW 118x18-135°/Alu (49171) | |||||||||||||||||||
| Cutter diameter | 118 mm | Feeler roller for Dibond disc and Alucobond cutter (various sizes) | |||||||||||||||||||
| Routing depth | 0-9 mm | Guide rail (various sizes) | |||||||||||||||||||
| Connection Ø d/e | 27/36 mm | ||||||||||||||||||||
| Weight | 5,4 kg | ||||||||||||||||||||
| Standard inclusions | |||||||||||||||||||||
| V-groove cutting wheel |
|||||||||||||||||||||
| A4 feeler roller |
Download Manual 220kb | Download Brochure 227kb | |||||||||||||||||||
| Setting gauge for guide rails | |||||||||||||||||||||
| Operating tool | |||||||||||||||||||||
| Guide rail not included |
|||||||||||||||||||||




