- News
- Woodworking
- Accessories
- Bandsaws
- Boring Machines
- CNC Machines
- Combination
- Compressors
- Drill Press
- Dust Extraction
- Edgebanders
- Grinders / Buffers
- Industrial Fans
- Joinery
- Lathes
- Measuring Devices
- Mortisers
- Moulder
- Power Feeders
- Power Tools
- Routers/Spindle Moulders
- Sanders
- Saws
- Sharpeners
- Surface Planer
- Thicknessers
- Work Benches
- Work Centre Solutions
- Metalworking
- Aluminium
- Safety
- Education
- Pre Loved
- Shop Online
| <Back |
|
||||||||||||||||||||||||||||||
POWERMATIC 1800 BANDSAW |
|||||||||||||||||||||||||||||||
| Features: | |||||||||||||||||||||||||||||||
| Blade tension lever has full tension, partial tension and release settings for easy blade changes and tracking | |||||||||||||||||||||||||||||||
| Micro-adjustable, virtually tool-less bearing guide system gives close blade control whie reducing friction | |||||||||||||||||||||||||||||||
| Special grooved thrust bearing stabilises smaller blades | |||||||||||||||||||||||||||||||
| Heavy duty T-style rip fence has adjustable aluminium resaw fence | |||||||||||||||||||||||||||||||
| Large 610 x 610mm cast iron table | |||||||||||||||||||||||||||||||
| 2" Diameter solid steel pin for resaw work | |||||||||||||||||||||||||||||||
| 18" resaw and 18" blade to column capacity | |||||||||||||||||||||||||||||||
| Blade brake pedal with micro switching that shuts down the motor when the pedal is depressed | |||||||||||||||||||||||||||||||
| Magnetic starter with power indicator lamp and jumbo stop | |||||||||||||||||||||||||||||||
| Chrome knobs and handles to ensure solid grip and firm locking of parts | |||||||||||||||||||||||||||||||
| Computer balanced cast iron wheels reduce vibration | |||||||||||||||||||||||||||||||
| Dual 100mm exhaust ports for effective dust and chip removal | |||||||||||||||||||||||||||||||
| Adjustable mitre gauge with stops | |||||||||||||||||||||||||||||||
| Technical Information: | |||||||||||||||||||||||||||||||
| Cutting Capacity Height | 460mm | ||||||||||||||||||||||||||||||
| Cutting Capacity Width | 460mm | ||||||||||||||||||||||||||||||
| Min. Saw Blade Width | 3mm | ||||||||||||||||||||||||||||||
| Max. Saw Blade Width | 38mm | ||||||||||||||||||||||||||||||
| Saw Blade Length | 4065mm | ||||||||||||||||||||||||||||||
| Table Size | 610mm x 610mm | ||||||||||||||||||||||||||||||
| Table Tilt (deg.) | 45°, 10° | $5250.00 | |||||||||||||||||||||||||||||
| Wheel Diameter | 470mm | ** ex Brisbane + freight | |||||||||||||||||||||||||||||
| Dust Port Diameter | 100mm | Optional Accessories: | |||||||||||||||||||||||||||||
| Blade Speed | 1800/4200 sfpm | Bandsaw blades |
|
||||||||||||||||||||||||||||
| Motor | 3HP, 1Ph | Mobile base | |||||||||||||||||||||||||||||
| Dimensions | 965x965x2058mm | ||||||||||||||||||||||||||||||
| Net Weight | 366kg | ||||||||||||||||||||||||||||||








