- News
- Woodworking
- Accessories
- Bandsaws
- Boring Machines
- CNC Machines
- Combination
- Compressors
- Drill Press
- Dust Extraction
- Edgebanders
- Grinders / Buffers
- Industrial Fans
- Joinery
- Lathes
- Measuring Devices
- Mortisers
- Moulder
- Power Feeders
- Power Tools
- Routers/Spindle Moulders
- Sanders
- Saws
- Sharpeners
- Surface Planer
- Thicknessers
- Work Benches
- Work Centre Solutions
- Metalworking
- Aluminium
- Safety
- Education
- Pre Loved
- Shop Online
| <Back |
|
|||||||||||||||||||||||
JET JWBS 20Q BANDSAW |
||||||||||||||||||||||||
| Features: | ||||||||||||||||||||||||
| Dual-function quick blade tensioning lever to release the blade tension when not in use and for easy blade changing | ||||||||||||||||||||||||
| Two Speeds selectable via stepped pulley (550 and 970m/min) | ||||||||||||||||||||||||
| Standard built-in cutting height scale to easily read the exact depth of the cut | ||||||||||||||||||||||||
| Micro Switching in doors | ||||||||||||||||||||||||
| Precision T-square style rip fence and parallel cutting device for special cutting jobs. | ||||||||||||||||||||||||
| Balanced cast iron wheels with curved, long life PU coating | ||||||||||||||||||||||||
| Large, easy-to-use front cast iron handwheels through "worm gearbox and rack system" on the guide post makes it the smoothest to adjust | ||||||||||||||||||||||||
| Cooler running European-style blade guide system improves performance and extends blade life | ||||||||||||||||||||||||
| Guides and support bearings adjust independently with micrometer accuracy | ||||||||||||||||||||||||
| Direct-reading scale enables operator to select the exact tension for various blade widths from 3.2mm to 38mm | ||||||||||||||||||||||||
| Quick lock knobs secure upper and lower hinged covers | ||||||||||||||||||||||||
| The trunnions are cradled by a heavy-duty zinc alloy saddle, so the table tilts smoothly | ||||||||||||||||||||||||
| Convenient, single tracking adjustment knob that tilts the top wheel in or out | ||||||||||||||||||||||||
| Technical Information: | $2999.00 | ** ex Brisbane + freight | ||||||||||||||||||||||
| Cutting Capacity Height | 300mm | Optional Accessories: | ||||||||||||||||||||||
| Cutting Capacity Width | 580mm | Bandsaw Blades | ||||||||||||||||||||||
| Min. Saw Blade Width | 6mm | Mobile Base | ||||||||||||||||||||||
| Max. Saw Blade Width | 30mm |
|
||||||||||||||||||||||
| Saw Blade Length | 3820mm | |||||||||||||||||||||||
| Table Size | 530 x 530mm | |||||||||||||||||||||||
| Table Tilt (deg.) | 45° to 10° | |||||||||||||||||||||||
| Wheel Diameter | 520mm | |||||||||||||||||||||||
| Dust Port Diameter | 100mm | |||||||||||||||||||||||
| Blade Speed | 550 and 970m/min | |||||||||||||||||||||||
| Motor | 2HP,1Ph | |||||||||||||||||||||||
| Dimensions | 900 x 1100 x 1970mm | |||||||||||||||||||||||
| Net Weight | 230kg | |||||||||||||||||||||||




