- News
- Woodworking
- Accessories
- Bandsaws
- Boring Machines
- CNC Machines
- Combination
- Compressors
- Drill Press
- Dust Extraction
- Edgebanders
- Grinders / Buffers
- Industrial Fans
- Joinery
- Lathes
- Measuring Devices
- Mortisers
- Moulder
- Power Feeders
- Power Tools
- Routers/Spindle Moulders
- Sanders
- Saws
- Sharpeners
- Surface Planer
- Thicknessers
- Work Benches
- Work Centre Solutions
- Metalworking
- Aluminium
- Safety
- Education
- Pre Loved
- Shop Online
| <Back |
|
||||||||||||||||||||
JET JWBS 18Q BANDSAW |
|||||||||||||||||||||
| Features: | |||||||||||||||||||||
| Dual-function quick blade tensioning lever to release the blade tension when not in use and for easy blade changing | |||||||||||||||||||||
| Two Speeds selectable via stepped pulley (550 and 970m/min) | |||||||||||||||||||||
| Standard built-in cutting height scale to easily read the exact depth of the cut | |||||||||||||||||||||
| Micro Switching in doors | |||||||||||||||||||||
| Exclusive design quick release; precision T-square style rip fence | |||||||||||||||||||||
| Extra large 483mm x 483mm cast iron table with T-slot mitre gauge, for more work area in front of blade | |||||||||||||||||||||
| Cast iron wheels are balanced and equipped with rubber tyres | |||||||||||||||||||||
| Large, easy-to-use front cast iron handwheels through "worm gearbox and rack system" on the guide post makes it the smoothest to adjust | |||||||||||||||||||||
| Cooler running European-style blade guide system improves performance and extends blade life | |||||||||||||||||||||
| Guides and support bearings adjust independently with micrometer accuracy | |||||||||||||||||||||
| Direct-reading scale enables operator to select the exact tension for various blade widths from 3.2mm to 38mm | |||||||||||||||||||||
| The trunnions are cradled by a heavy-duty zinc alloy saddle, so the table tilts smoothly | |||||||||||||||||||||
| Quick lock knobs secure upper and lower hinged covers | |||||||||||||||||||||
| Convenient, single tracking adjustment knob that tilts the top wheel in or ou | |||||||||||||||||||||
|
$2300.00 | ** ex Brisbane + freight | |||||||||||||||||||
| Technical Information: | Optional Accessories: | ||||||||||||||||||||
| Cutting Capacity Height | 300mm | Bandsaw Blades | |||||||||||||||||||
| Cutting Capacity Width | 460mm | Mobile Base | |||||||||||||||||||
| Min. Saw Blade Width | 3mm | ||||||||||||||||||||
| Max. Saw Blade Width | 30mm | ||||||||||||||||||||
| Saw Blade Length | 3480mm | ||||||||||||||||||||
| Table Size | 485 x 485mm | ||||||||||||||||||||
| Table Tilt (deg.) | 45° to 10° | ||||||||||||||||||||
| Dust Port Diameter | 100mm | ||||||||||||||||||||
| Blade Speed | 550 and 970m/min | ||||||||||||||||||||
| Motor | 2HP,1Ph | ||||||||||||||||||||
| Dimensions | 850 x 1000 x 1900mm | ||||||||||||||||||||
| Net Weight | 165kg | ||||||||||||||||||||
| Wheel Diameter | 470mm | ||||||||||||||||||||




