- News
- Woodworking
- Accessories
- Bandsaws
- Boring Machines
- CNC Machines
- Combination
- Compressors
- Drill Press
- Dust Extraction
- Edgebanders
- Grinders / Buffers
- Industrial Fans
- Joinery
- Lathes
- Measuring Devices
- Mortisers
- Moulder
- Power Feeders
- Power Tools
- Routers/Spindle Moulders
- Sanders
- Saws
- Sharpeners
- Surface Planer
- Thicknessers
- Work Benches
- Work Centre Solutions
- Metalworking
- Aluminium
- Safety
- Education
- Pre Loved
- Shop Online
| <Back |
|
||||||||||||||||||||
JET JWBS 16X Bandsaw |
|||||||||||||||||||||
| Features: | |||||||||||||||||||||
| Triangular design provides superior column rigidity | |||||||||||||||||||||
| 254mm resaw capacity for cutting large pieces of wood, slicing veneers, cutting book matched panels | |||||||||||||||||||||
| 430 x 430mm cast iron table supports your work material | |||||||||||||||||||||
| Adjustable rear support for wider footprint and more stability | |||||||||||||||||||||
| Precision computer balanced wheels eliminate vibration for accurate blade tracking | |||||||||||||||||||||
| Micro-adjustable lower blade guide reduces friction for longer blade life | |||||||||||||||||||||
| European style adjustable carbide blade guides | |||||||||||||||||||||
| 8-spoke band wheels computer balanced to spin true without vibration | |||||||||||||||||||||
| Rigid, heavy-duty guide post with rack and pinion adjustment for extra blade support | |||||||||||||||||||||
| All cast iron handwheels make smooth, easy blade adjustments with less effort | |||||||||||||||||||||
| 20mm, woodworking blade is included so you can start cutting right away | |||||||||||||||||||||
| 100mm dust port allows for direct connection of dust collection system | |||||||||||||||||||||
| Direct reading scale lets you select blade tension for widths up to 30mm | |||||||||||||||||||||
| Dual locking cabinet doors allow access to blade when necessary | |||||||||||||||||||||
| Single knob tracking adjustment simplifies the blade tracking process | $1965.00 | ||||||||||||||||||||
| Blade tracking adjustmewnt window lets you view your blade position on the wheel tire | **ex Brisbane + freight | ||||||||||||||||||||
| Optional Accessories: |
|
||||||||||||||||||||
| Technical Information: | Bandsaw blades | ||||||||||||||||||||
| Cutting Capacity Height | 250mm | Mobile base | |||||||||||||||||||
| Cutting Capacity Width | 405mm | ||||||||||||||||||||
| Min. Saw Blade Width | 3mm | ||||||||||||||||||||
| Max. Saw Blade Width | 25mm | ||||||||||||||||||||
| Saw Blade Length | 3125mm | ||||||||||||||||||||
| Table Size | 430mm x 430mm | ||||||||||||||||||||
| Table Tilt (deg.) | 45 R, 10 L | ||||||||||||||||||||
| Dust Port Diameter | 100mm | ||||||||||||||||||||
| Blade Speed | 900m/min | ||||||||||||||||||||
| Motor | 1.5HP, 1Ph motor | ||||||||||||||||||||
| Dimensions (H x W x D) | 800x950x1850mm | ||||||||||||||||||||
| Net Weight | 130kg | ||||||||||||||||||||




