- News
- Woodworking
- Accessories
- Bandsaws
- Boring Machines
- CNC Machines
- Combination
- Compressors
- Drill Press
- Dust Extraction
- Edgebanders
- Grinders / Buffers
- Industrial Fans
- Joinery
- Lathes
- Measuring Devices
- Mortisers
- Moulder
- Power Feeders
- Power Tools
- Routers/Spindle Moulders
- Sanders
- Saws
- Sharpeners
- Surface Planer
- Thicknessers
- Work Benches
- Work Centre Solutions
- Metalworking
- Aluminium
- Safety
- Education
- Pre Loved
- Shop Online
| <Back |
|
||||||||||||||||||||
JET JWBS 14Q Bandsaw |
|||||||||||||||||||||
Industrial type 350 mm bandsaw |
|||||||||||||||||||||
| Features: | |||||||||||||||||||||
| Exclusive quick-clamping lever for quickly releasing the saw blades | |||||||||||||||||||||
| Toothed rack guide with millimeter scale for accurately setting the upper saw guide | |||||||||||||||||||||
| Precise grey cast iron saw table with ground and polished surface, -10° / +45° tiltable | |||||||||||||||||||||
| Top and bottom saw guide for long saw blade life | |||||||||||||||||||||
| Saw rip fence with eccentric clamp for exact size | |||||||||||||||||||||
| Massive steel case the machine is a strong, deformation-resistant design | |||||||||||||||||||||
| Exclusive handle design for fast tensioning and easing the saw blade during the idle | |||||||||||||||||||||
| Standard inclusions | |||||||||||||||||||||
| Mitre stop ± 60° | |||||||||||||||||||||
| Precision stop with parallel cutting device, Rip fence | |||||||||||||||||||||
| 100 mm dust port | |||||||||||||||||||||
| Technical Information: | |||||||||||||||||||||
| Cutting Capacity Height | 200 mm | ||||||||||||||||||||
| Cutting Capacity Width | 350 mm | ||||||||||||||||||||
| Min. Saw Blade Width | 3 mm |
|
|||||||||||||||||||
| Max. Saw Blade Width | 25 mm | **ex Brisbane + freight | |||||||||||||||||||
| Saw Blade Length | 2560 mm | Optional Accessories: | |||||||||||||||||||
| Table Size | 500 x 385 mm | Bandsaw blades | |||||||||||||||||||
| Table Tilt (deg.) | -10 ° / 0 ° / 45 ° | Mobile Base | |||||||||||||||||||
| Dust Port Diameter | 100 mm | ||||||||||||||||||||
| Blade Speed | 800 m/min |
|
|||||||||||||||||||
| Motor | 1-1/4HP, 1Ph motor | ||||||||||||||||||||
| Dimensions (H x W x D) | 770 х 650 х 1800 mm | ||||||||||||||||||||
| Net Weight | 120 kg | ||||||||||||||||||||




